Investment Ideas
Last updated: Oct 28, 2026
Published ideas and live positions from Investor Club Research, with entry dates, status, realized or marked returns, and links to the underlying research.
| Idea | Status | Opened | Closed | Return |
|---|---|---|---|---|
| UzNIF | Open | — | +48% | |
| AltynGold | Open | — | +30% | |
| Hamkorbank | Closed | +38% | ||
| Bank CenterCredit (BCC) | Open | — | +2% | |
| Amazon | Open | — | +28% | |
| Palantir | Closed | +33% | ||
| Salesforce | Open | — | +36% | |
| Oracle | Open | — | +1% | |
| SAP | Closed | +26% | ||
| Kaspi (KSPI) | Closed | +46% | ||
| Navan | Closed | +189% | ||
| Amer Sports | Open | — | -1% | |
| Procore | Closed | +8% | ||
| Toast | Closed | +28% | ||
| MongoDB | Closed | +84% | ||
| Coinbase | Open | — | +14% | |
| Mercedes-Benz | Open | — | -11% | |
| Intel | Open | — | +153% | |
| UnitedHealth (UNH) | Closed | +45% | ||
| ABB | Open | — | +27% |
Returns reflect price change before costs and dividends unless stated in the report. Past performance is not indicative of future results and is not investment advice.